Sunday, December 6, 2020
10:00 AM [White city Tiger Turf] | PAY Kashima Antlers | 3 : 3 | PAY FC Twente Quid Subs | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents Park] | PAY Spottiswoode | 3 : 2 | PAY Regents Park Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM [City of London Academy] | PAY PEFE FC | 4 : 0 | PAY London United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM [Clapham Common] | PAY Unbearables FC | 4 : 5 | PAY Bury FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [White city Tiger Turf] | PAY Rajput Del Mundo fc | 3 : 0 | PAY Tiki Tekkers FC | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Royal Challengers Rat Do | 1 : 7 | Imperial Southawks | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 13, 2020
10:00 AM [White city Tiger Turf] | Queens Albion | 10 : 1 | PAY Kashima Antlers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents Park] | PAY London United FC | 1 : 5 | PAY Spottiswoode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM [Regents park] | PAY FC Twente Quid Subs | 2 : 6 | PAY Royal Challengers Rat Do | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [Barn Elms] | PAY BNB FC | 1 : 2 | PAY Regents Park Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM [White city Tiger Turf] | PAY Tiki Tekkers FC | 4 : 5 | PAY Unbearables FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Imperial Southawks | 0 : 2 | PAY Rajput Del Mundo fc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Bury FC | 4 : 3 | PAY PEFE FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, January 10, 2021
10:30 AM [Regents Park] | PAY BNB FC | 0 : 0 | PAY Kashima Antlers | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY PEFE FC | 0 : 0 | PAY Tiki Tekkers FC | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY Regents Park Rangers | 0 : 0 | PAY London United FC | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Rajput Del Mundo fc | 0 : 0 | PAY FC Twente Quid Subs | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Royal Challengers Rat Do | 0 : 0 | PAY Queens Albion | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Spottiswoode | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Unbearables FC | 0 : 0 | PAY Imperial Southawks | ||||||
|
Sunday, January 17, 2021
10:30 AM [Regents Park] | PAY Queens Albion | 0 : 0 | PAY Rajput Del Mundo fc | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY Tiki Tekkers FC | 0 : 0 | PAY Spottiswoode | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY Bury FC | 0 : 0 | PAY Regents Park Rangers | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY London United FC | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Kashima Antlers | 0 : 0 | PAY Royal Challengers Rat Do | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Imperial Southawks | 0 : 0 | PAY PEFE FC | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY FC Twente Quid Subs | 0 : 0 | PAY Unbearables FC | ||||||
|
Sunday, January 24, 2021
10:00 AM [White city Tiger Turf] | PAY Regents Park Rangers | 0 : 0 | PAY Tiki Tekkers FC | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY London United FC | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY Spottiswoode | 0 : 0 | PAY Imperial Southawks | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY Royal Challengers Rat Do | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Rajput Del Mundo fc | 0 : 0 | PAY Kashima Antlers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY PEFE FC | 0 : 0 | PAY FC Twente Quid Subs | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Unbearables FC | 0 : 0 | PAY Queens Albion | ||||||
|
Sunday, January 31, 2021
10:00 AM [White city Tiger Turf] | PAY Tiki Tekkers FC | 0 : 0 | PAY London United FC | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY FC Twente Quid Subs | 0 : 0 | PAY Spottiswoode | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY Royal Challengers Rat Do | 0 : 0 | PAY Rajput Del Mundo fc | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Kashima Antlers | 0 : 0 | PAY Unbearables FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Queens Albion | 0 : 0 | PAY PEFE FC | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Imperial Southawks | 0 : 0 | PAY Regents Park Rangers | ||||||
|
Sunday, February 7, 2021
10:30 AM [Regents Park] | PAY Imperial Southawks | 0 : 0 | PAY London United FC | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY Kashima Antlers | 0 : 0 | PAY PEFE FC | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY Queens Albion | 0 : 0 | PAY Spottiswoode | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY Rajput Del Mundo fc | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Tiki Tekkers FC | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY FC Twente Quid Subs | 0 : 0 | PAY Regents Park Rangers | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Royal Challengers Rat Do | 0 : 0 | PAY Unbearables FC | ||||||
|
Sunday, February 14, 2021
10:00 AM [White city Tiger Turf] | PAY PEFE FC | 0 : 0 | PAY Royal Challengers Rat Do | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Bury FC | 0 : 0 | PAY Imperial Southawks | ||||||
|
|||||||||
11:45 AM [Bermondsey] | PAY London United FC | 0 : 0 | PAY FC Twente Quid Subs | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Spottiswoode | 0 : 0 | PAY Kashima Antlers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Regents Park Rangers | 0 : 0 | PAY Queens Albion | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Unbearables FC | 0 : 0 | PAY Rajput Del Mundo fc | ||||||
|
|||||||||
4:50 PM [White city Tiger Turf] | PAY BNB FC | 0 : 0 | PAY Tiki Tekkers FC | ||||||
|
Sunday, February 21, 2021
10:30 AM [Regents Park] | PAY BNB FC | 0 : 0 | PAY Unbearables FC | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY Kashima Antlers | 0 : 0 | PAY Regents Park Rangers | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY FC Twente Quid Subs | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY Royal Challengers Rat Do | 0 : 0 | PAY Spottiswoode | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Imperial Southawks | 0 : 0 | PAY Tiki Tekkers FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Queens Albion | 0 : 0 | PAY London United FC | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Rajput Del Mundo fc | 0 : 0 | PAY PEFE FC | ||||||
|
Sunday, February 28, 2021
10:00 AM [White city Tiger Turf] | PAY Tiki Tekkers FC | 0 : 0 | PAY FC Twente Quid Subs | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Spottiswoode | 0 : 0 | PAY Rajput Del Mundo fc | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY Bury FC | 0 : 0 | PAY Queens Albion | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY Imperial Southawks | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY London United FC | 0 : 0 | PAY Kashima Antlers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Regents Park Rangers | 0 : 0 | PAY Royal Challengers Rat Do | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY PEFE FC | 0 : 0 | PAY Unbearables FC | ||||||
|
Sunday, March 7, 2021
10:00 AM [White city Tiger Turf] | PAY Kashima Antlers | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Royal Challengers Rat Do | 0 : 0 | PAY London United FC | ||||||
|
|||||||||
11:45 AM [City of London Academy] | PAY FC Twente Quid Subs | 0 : 0 | PAY Imperial Southawks | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY PEFE FC | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Queens Albion | 0 : 0 | PAY Tiki Tekkers FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Rajput Del Mundo fc | 0 : 0 | PAY Regents Park Rangers | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Unbearables FC | 0 : 0 | PAY Spottiswoode | ||||||
|
Sunday, March 14, 2021
10:00 AM [White city Tiger Turf] | PAY London United FC | 0 : 0 | PAY Rajput Del Mundo fc | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY Tiki Tekkers FC | 0 : 0 | PAY Kashima Antlers | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY FC Twente Quid Subs | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Spottiswoode | 0 : 0 | PAY PEFE FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Imperial Southawks | 0 : 0 | PAY Queens Albion | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Bury FC | 0 : 0 | PAY Royal Challengers Rat Do | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Regents Park Rangers | 0 : 0 | PAY Unbearables FC | ||||||
|
Sunday, March 21, 2021
10:00 AM [White City] | PAY Queens Albion | 0 : 0 | PAY FC Twente Quid Subs | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY Kashima Antlers | 0 : 0 | PAY Imperial Southawks | ||||||
|
|||||||||
12:00 PM [Barns Elms] | PAY BNB FC | 0 : 0 | PAY Spottiswoode | ||||||
|
|||||||||
1:30 PM [White city Tiger Turf] | PAY Royal Challengers Rat Do | 0 : 0 | PAY Tiki Tekkers FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY PEFE FC | 0 : 0 | PAY Regents Park Rangers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Rajput Del Mundo fc | 0 : 0 | PAY Bury FC | ||||||
|
|||||||||
2:45 PM [Clapham Common] | PAY Unbearables FC | 0 : 0 | PAY London United FC | ||||||
|