Sunday, December 6, 2020
10:30 AM [Regents Park] | PAY EFM | 4 : 0 | PAY FC Twente Lagers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM [White city Tiger Turf] | PAY Dognayke FC | 2 : 1 | PAY FC LEBI | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM [Barn Elms Common] | PAY AFC Brudnell | 2 : 3 | PAY Ocean Pacific FC | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Argentina FC | 4 : 4 | PAY Pentonville Panthers | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Camden United FC | 5 : 0 | PAY Saffron Walden | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM [City of London academy] | PAY Team France | 0 : 0 | PAY On a Leverkusen | ||||||||||||||||||||||||||||||||||||||||||||||
|
Sunday, December 13, 2020
10:30 AM [Regents Park] | PAY FC Twente Lagers | 2 : 2 | PAY Dognayke FC | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
11:45 AM [White city Tiger Turf] | PAY On a Leverkusen | 3 : 0 | PAY FC LEBI | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
11:45 AM [Bermondsey] | PAY Pentonville Panthers | 0 : 4 | PAY Team France | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
12:00 PM [Barn Elms Common] | PAY AFC Brudnell | 0 : 3 | PAY Argentina FC | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2:00 PM [Regents Park] | PAY Ocean Pacific FC | 1 : 5 | PAY Camden United FC | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3:15 PM [City of London academy] | PAY Saffron Walden | 3 : 0 | PAY EFM | ||||||||||||||||||||||||||||||||||||
|
Sunday, January 10, 2021
10:00 AM [White city Tiger Turf] | PAY FC LEBI | 0 : 0 | PAY Pentonville Panthers | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Dognayke FC | 0 : 0 | PAY On a Leverkusen | ||||||
|
|||||||||
11:00 AM [clapham common pitch 1] | PAY Team France | 0 : 0 | PAY AFC Brudnell | ||||||
|
|||||||||
11:45 AM [Bermondsey] | PAY FC Twente Lagers | 0 : 0 | PAY Saffron Walden | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Camden United FC | 0 : 0 | PAY Argentina FC | ||||||
|
|||||||||
3:15 PM [City of London academy] | PAY EFM | 0 : 0 | PAY Ocean Pacific FC | ||||||
|
Sunday, January 17, 2021
10:00 AM [White city Tiger Turf] | PAY Team France | 0 : 0 | PAY FC LEBI | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 8] | PAY AFC Brudnell | 0 : 0 | PAY Saffron Walden | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY Camden United FC | 0 : 0 | PAY FC Twente Lagers | ||||||
|
|||||||||
1:30 PM [Bermondsey] | PAY Dognayke FC | 0 : 0 | PAY EFM | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Argentina FC | 0 : 0 | PAY On a Leverkusen | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Ocean Pacific FC | 0 : 0 | PAY Pentonville Panthers | ||||||
|
Sunday, January 24, 2021
10:30 AM [Regents Park] | PAY Dognayke FC | 0 : 0 | PAY Pentonville Panthers | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 1] | PAY On a Leverkusen | 0 : 0 | PAY AFC Brudnell | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY FC LEBI | 0 : 0 | PAY Camden United FC | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY FC Twente Lagers | 0 : 0 | PAY Argentina FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Saffron Walden | 0 : 0 | PAY Ocean Pacific FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY EFM | 0 : 0 | PAY Team France | ||||||
|
Sunday, January 31, 2021
10:30 AM [Regents Park] | PAY Ocean Pacific FC | 0 : 0 | PAY Dognayke FC | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 8] | PAY AFC Brudnell | 0 : 0 | PAY Pentonville Panthers | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY EFM | 0 : 0 | PAY FC LEBI | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY Argentina FC | 0 : 0 | PAY Saffron Walden | ||||||
|
|||||||||
1:30 PM [Bermondsey] | PAY Camden United FC | 0 : 0 | PAY On a Leverkusen | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Team France | 0 : 0 | PAY FC Twente Lagers | ||||||
|
Sunday, February 7, 2021
10:00 AM [White city Tiger Turf] | PAY FC Twente Lagers | 0 : 0 | PAY FC LEBI | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Saffron Walden | 0 : 0 | PAY Team France | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 1] | PAY Dognayke FC | 0 : 0 | PAY AFC Brudnell | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY Pentonville Panthers | 0 : 0 | PAY Camden United FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Ocean Pacific FC | 0 : 0 | PAY Argentina FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY On a Leverkusen | 0 : 0 | PAY EFM | ||||||
|
Sunday, February 14, 2021
10:30 AM [Regents Park] | PAY Team France | 0 : 0 | PAY Ocean Pacific FC | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 8] | PAY Camden United FC | 0 : 0 | PAY AFC Brudnell | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY FC LEBI | 0 : 0 | PAY Saffron Walden | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY Argentina FC | 0 : 0 | PAY Dognayke FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY EFM | 0 : 0 | PAY Pentonville Panthers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY FC Twente Lagers | 0 : 0 | PAY On a Leverkusen | ||||||
|
Sunday, February 21, 2021
10:00 AM [White city Tiger Turf] | PAY Ocean Pacific FC | 0 : 0 | PAY FC LEBI | ||||||
|
|||||||||
10:30 AM [Regents Park] | PAY Dognayke FC | 0 : 0 | PAY Camden United FC | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 1] | PAY AFC Brudnell | 0 : 0 | PAY EFM | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY Argentina FC | 0 : 0 | PAY Team France | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Pentonville Panthers | 0 : 0 | PAY FC Twente Lagers | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Saffron Walden | 0 : 0 | PAY On a Leverkusen | ||||||
|
Sunday, February 28, 2021
10:30 AM [Regents Park] | PAY Team France | 0 : 0 | PAY Dognayke FC | ||||||
|
|||||||||
11:00 AM [Clapham Common Pitch 8] | PAY FC Twente Lagers | 0 : 0 | PAY AFC Brudnell | ||||||
|
|||||||||
11:45 AM [White city Tiger Turf] | PAY FC LEBI | 0 : 0 | PAY Argentina FC | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY On a Leverkusen | 0 : 0 | PAY Ocean Pacific FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY EFM | 0 : 0 | PAY Camden United FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Saffron Walden | 0 : 0 | PAY Pentonville Panthers | ||||||
|
Sunday, March 7, 2021
10:00 AM [City of London academy] | PAY Pentonville Panthers | 0 : 0 | PAY On a Leverkusen | ||||||
|
|||||||||
11:45 AM [White City] | PAY AFC Brudnell | 0 : 0 | PAY FC LEBI | ||||||
|
|||||||||
12:00 PM [Bermondsey Harris Academy] | PAY Ocean Pacific FC | 0 : 0 | PAY FC Twente Lagers | ||||||
|
|||||||||
12:00 PM [Barn Elms Common] | PAY Camden United FC | 0 : 0 | PAY Team France | ||||||
|
|||||||||
1:30 PM [City of London academy] | PAY Saffron Walden | 0 : 0 | PAY Dognayke FC | ||||||
|
|||||||||
2:00 PM [Regents Park] | PAY Argentina FC | 0 : 0 | PAY EFM | ||||||
|